<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Doesn&#039;t Suck &#187; cameras</title>
	<atom:link href="http://thisdoesntsuckblog.com/tag/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisdoesntsuckblog.com</link>
	<description>It doesn&#039;t even &#34;Meh&#34;...</description>
	<lastBuildDate>Mon, 25 Feb 2013 18:29:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Light Field Photography &#8211; Lytro is going to change cameras forever</title>
		<link>http://thisdoesntsuckblog.com/2011/06/light-field-photography-lytro-is-going-to-change-cameras-forever/</link>
		<comments>http://thisdoesntsuckblog.com/2011/06/light-field-photography-lytro-is-going-to-change-cameras-forever/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:02:14 +0000</pubDate>
		<dc:creator>Matt Weier</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[digital FX]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thisdoesntsuckblog.com/?p=1013</guid>
		<description><![CDATA[While the above technical demo video of this new technology may seem less inspiring, It&#8217;s mindblowing once it sinks in how radically &#8220;traditional digital photography&#8221; will be left behind once the tech hits the market. The interactive demo hosted at Lytro is much more breathtaking at its ability to help visualize what it feels like [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/9H7yx31yslM" frameborder="0" allowfullscreen></iframe><br />
While the above technical demo video of this new technology may seem less inspiring, It&#8217;s mindblowing once it sinks in how radically &#8220;traditional digital photography&#8221; will be left behind once the tech hits the market.  </p>
<p>The <a href="http://www.lytro.com/picture_gallery" target="_blank">interactive demo hosted at Lytro</a> is much more breathtaking at its ability to help visualize what it feels like to have a photo that is freed from the constraints of a defined focus.</p>
<p>Fast Company has further ramblings on <a href="http://www.fastcompany.com/1762270/harry-potter-esque-photos-worth-50-million-lytro?#" target="_blank">some of the many possible impacts this could have on the market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisdoesntsuckblog.com/2011/06/light-field-photography-lytro-is-going-to-change-cameras-forever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Camera that learns what it&#8217;s watching</title>
		<link>http://thisdoesntsuckblog.com/2011/04/a-camera-that-learns-what-its-watching/</link>
		<comments>http://thisdoesntsuckblog.com/2011/04/a-camera-that-learns-what-its-watching/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:49:30 +0000</pubDate>
		<dc:creator>Matt Weier</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[motion tracking]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thisdoesntsuckblog.com/?p=939</guid>
		<description><![CDATA[Check out this amazing detail recognition and tracking camera technology, code-named &#8220;Predator&#8221;. Not only can you show it something to watch, it will learn how that reference looks even as it moves, rotates and reappears in other forms (like a photo). To learn more about the inventor, check out Zdenek Kalals&#8217; page on it. No [...]]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/1GhNXHCQGsM" frameborder="0" allowfullscreen></iframe></p>
<p>Check out this amazing detail recognition and tracking camera technology, code-named &#8220;Predator&#8221;.  Not only can you show it something to watch, it will learn how that reference looks even as it moves, rotates and reappears in other forms (like a photo).  To learn more about the inventor, check out <a href="http://info.ee.surrey.ac.uk/Personal/Z.Kalal/tld.html" target="_blank">Zdenek Kalals&#8217; page</a> on it.</p>
<p>No doubt this guy already has a cushy job working for his local spy network.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisdoesntsuckblog.com/2011/04/a-camera-that-learns-what-its-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Facial Animation Techniques Continue to Evolve</title>
		<link>http://thisdoesntsuckblog.com/2010/12/3d-facial-animation-techniques-continue-to-evolve/</link>
		<comments>http://thisdoesntsuckblog.com/2010/12/3d-facial-animation-techniques-continue-to-evolve/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:13:19 +0000</pubDate>
		<dc:creator>Matt Weier</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[motion tracking]]></category>
		<category><![CDATA[visual FX]]></category>

		<guid isPermaLink="false">http://thisdoesntsuckblog.com/?p=710</guid>
		<description><![CDATA[Hand-tweened facial mapping and 3D animation has always been one of the hardest things to make convincing. There&#8217;s just something&#8230; human&#8230; that can&#8217;t be easily recreated in a virtual character. Especially not in the lower-polygon meshes used by 3D gaming. However, thanks to some of the latest facial actor capture technology in play at Rockstar [...]]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/q2EG5J05048" frameborder="0"></iframe><br />
Hand-tweened facial mapping and 3D animation has always been one of the hardest things to make convincing.  There&#8217;s just something&#8230; human&#8230; that can&#8217;t be easily recreated in a virtual character.  Especially not in the lower-polygon meshes used by 3D gaming.</p>
<p>However, thanks to some of the latest facial actor capture technology in play at Rockstar Games, all of that is changing like never before as seen here in the upcoming L.A. Noire game.</p>
<p>via <a href="http://devour.com/video/the-technology-behind-performance/" target="_blank">Devour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisdoesntsuckblog.com/2010/12/3d-facial-animation-techniques-continue-to-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Cardboard Cameras by Kiel Johnson</title>
		<link>http://thisdoesntsuckblog.com/2010/12/amazing-cardboard-cameras-by-kiel-johnson/</link>
		<comments>http://thisdoesntsuckblog.com/2010/12/amazing-cardboard-cameras-by-kiel-johnson/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:14:29 +0000</pubDate>
		<dc:creator>Matt Weier</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://thisdoesntsuckblog.com/?p=663</guid>
		<description><![CDATA[Artists are constantly reinventing things.  Claes Oldenburg was a huge proponent of seeing products and every day objects in a new way through his series of soft sculpture as well as his enormous enlargements. In a recent series of cardboard sculpture by Kiel Johnson, it&#8217;s cameras.  By removing their functionality and shifting them into simpler [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hyperbolestudios.com/kieljohnson.com/cameras.html"><img class="alignnone size-full wp-image-664" title="Cardboard SLR" src="http://thisdoesntsuckblog.com/wp-content/uploads/2010/12/MG_1704.jpg" target="_blank" alt="" width="640" height="426" /></a></p>
<p>Artists are constantly reinventing things.  <a href="http://www.google.com/images?client=safari&#038;rls=en&#038;q=claes+oldenburg&#038;oe=UTF-8&#038;um=1&#038;ie=UTF-8&#038;source=univ&#038;ei=rNj_TLqcDdH_ngeXtcj_CQ&#038;sa=X&#038;oi=image_result_group&#038;ct=title&#038;resnum=1&#038;ved=0CC8QsAQwAA&#038;biw=1129&#038;bih=728" target="_blank">Claes Oldenburg</a> was a huge proponent of seeing products and every day objects in a new way through his series of soft sculpture as well as his enormous enlargements.</p>
<p>In a <a href="http://www.hyperbolestudios.com/kieljohnson.com/cameras.html" target="_blank">recent series of cardboard sculpture by Kiel Johnson</a>, it&#8217;s cameras.  By removing their functionality and shifting them into simpler materials like cardboard, you can really get some insight into form vs. function.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisdoesntsuckblog.com/2010/12/amazing-cardboard-cameras-by-kiel-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
